Crop Insurance
Crop Insurance Protection
Agricultural production is vulnerable to many perils, including natural disasters, adverse weather, insect infestations, plant diseases, and irrigation failures.
Events like these can easily affect entire regions, severely reducing crop yield and threatening your investment of time, labor, and money. Crop Insurance Protection from Western Growers Insurance Services is a critical safety net and should be an integral part of your risk management plan.
Be prepared for the unexpected.
Did you know?
Most of what is grown in California and Arizona are considered specialty crops. Crop insurance can help to level the specialty crop playing field by reimbursing growers for losses incurred by natural and other disasters.
Crop Closure Dates
View the upcoming deadlines for crop insurance purchases.
A-D
CROP | SALES CLOSING DATE |
Alfalfa Seed | 10/31 |
Almond | 12/31 |
Apple | 1/31 |
Apiculture | 11/15 |
Avocado | 11/30 |
Barley (Winter) | 10/31 |
Barley-Spring (Lassen, Modoc, Shasta and Siskiyou) | 3/15 |
Blueberries | 11/20 |
Cherries | 1/31 |
Citrus | 11/20 |
Corn (Grain/Silage) | 2/28 |
Cotton (Upland/ELS) | 2/28 |
Dry Beans | 2/28 |
E-N
CROP | SALES CLOSING DATE |
Figs | 2/28 |
Forage Production | 10/31 |
Forage Seeding | 7/31 |
Grain Sorghum | 2/28 |
Grapes (Table and Wine) |
1/31 |
Mint | 9/30 3/15 |
Mint (Modoc and Siskiyou) |
2/1 |
Nursery | 5/1 |
O-R
CROP | SALES CLOSING DATE |
Oats | 10/31 |
Oats - Spring (Lassen, Modoc, Siskiyou and Shasta) |
3/15 |
Olive | 1/31 |
Onions | 9/30 |
Onions (Modoc &Siskiyou) | 2/1 |
Pear | 1/31 |
Pistachio | 12/31 |
Potatoes - Riverside | 7/1 (F) 12/15 (S) |
Potatoes - Kern | 11/30 |
Potatoes San Joaquin | 3/15 (SPR) 5/31 (SMR) |
PRF - Rainfall | 11/15 |
Prunes | 1/31 |
Raisins | 7/31 |
Rice | 2/28 |
Rice - Cultivated Wild | 9/30 |
Rice - Cultivated Wild (Sutter & Yolo) | 2/28 |
S-Z
CROP | SALES CLOSING DATE |
Safflower | 12/31 |
Stonefruit | 1/31 |
Strawberries | 9/30 (W) 7/1 (S) |
Sugar Beets - Imperial | 8/31 |
Tomatoes (Fresh & Processing) |
1/31 |
Triticale | 10/31 |
Walnuts | 1/31 |
Wheat | 10/31 |
Wheat (Lassen, Modoc, Siskiyou, and Shasta) |
9/30 (W) 3/15 (S) |
Whole Farm Revenue | 11/20 (LFF) 2/28 |